Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 254 | LUPASCU IONELA | 00:00 | 00:59:19.317 | ||
2 | 275 | Manolache Maria | 00:00 | 01:07:45.577 | ||
3 | 273 | Costin Adriana | 00:00 | 01:10:29.608 | ||
4 | 155 | Busuioc Livia | 00:00 | 01:13:21.0 | ||
5 | 280 | Anghel Cezara ioana | 00:00 | 01:14:36.564 | ||
6 | 257 | Cenusa Mihaela | 00:00 | 01:15:37.298 | ||
7 | 262 | Dabacan Adriana | 00:00 | 01:17:36.305 | ||
8 | 282 | Mihaela Ilie | 00:00 | 01:19:17.457 | ||
9 | 258 | stana roxana | 00:00 | 01:21:33.586 | ||
10 | 252 | Croitoru Ana | 00:00 | 01:22:36.354 | ||
11 | 281 | Angela Negru | 00:00 | 01:23:04.453 | ||
12 | 203 | Muntean Alina laura | 00:00 | 01:23:32.594 | ||
13 | 271 | Haji Rodica | 00:00 | 01:23:42.993 | ||
14 | 290 | Hrehorciuc Irina | 00:00 | 01:25:47.278 | ||
15 | 200 | Iacob Cristina | 00:00 | 01:25:55.450 | ||
16 | 276 | Garoi Andra | 00:00 | 01:26:39.760 | ||
17 | 260 | Picus Mihaela | 00:00 | 01:27:17.61 | ||
18 | 253 | Hritcan Iliana | 00:00 | 01:27:28.856 | ||
19 | 259 | Cazaciuc Daniela | 00:00 | 01:27:38.373 | ||
20 | 251 | Stefanache Camelia | 00:00 | 01:28:13.454 | ||
21 | 274 | Borcan Ana | 00:00 | 01:29:16.352 | ||
22 | 272 | Dodi Andreea | 00:00 | 01:29:58.493 | ||
23 | 204 | Apostu Mihaela Alexandra | 00:00 | 01:30:18.266 | ||
24 | 264 | Miron Adrian Teodora | 00:00 | 01:30:43.19 | ||
25 | 256 | Dron Paula | 00:00 | 01:31:20.157 | ||
26 | 277 | Apetrei Monica | 00:00 | 01:32:46.444 | ||
27 | 156 | bontas stefania | 00:00 | 01:33:26.742 | ||
28 | 244 | Nistor Andreea | 00:00 | 01:33:30.842 | ||
29 | 278 | Tiganus Adelina | 00:00 | 01:33:58.839 | ||
30 | 279 | Tiganus Emili | 00:00 | 01:34:00.543 | ||
31 | 255 | Bodnar Luiza | 00:00 | 01:34:08.542 | ||
32 | 269 | Danilevici Carmen | 00:00 | 01:36:44.259 | ||
33 | 270 | Creanga Elena | 00:00 | 01:38:32.166 | ||
34 | 239 | Tareen Tara | 00:00 | 01:43:12.844 | ||
35 | 201 | Balnescu Ioana Ilinca | 00:00 | 01:44:48.88 | ||
36 | 300 | Zugravu Mihaela | 00:00 | 01:44:54.840 | ||
37 | 266 | Mustafa Selma | 00:00 | 01:45:10.182 | ||
38 | 267 | Stavar Monica | 00:00 | 01:45:11.943 | ||
39 | 283 | Odochianu Loredana | 00:00 | 01:47:13.345 | ||
40 | 263 | Cernica Liliana | 00:00 | 01:48:27.713 | ||
41 | 245 | Leuca Roxana | 00:00 | 01:55:44.194 | ||
42 | 202 | braescu anca | 00:00 | 01:59:26.201 | ||
43 | 261 | BILU Oana | 00:00 | 02:03:42.680 | ||
44 | 195 | Ristea Cristiana | 00:00 | 02:07:27.372 | ||
45 | 265 | Posmangiu Violeta Carmen | 00:00 | 02:21:50.454 | ||
46 | 299 | Balan Mariana | 00:00 | 02:29:46.152 |
Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 126 | turcu marius | 00:00 | 00:45:30.171 | ||
2 | 229 | Bargaoanu Emanuel | 00:00 | 00:52:11.897 | ||
3 | 223 | macovei tudor | 00:00 | 00:52:17.117 | ||
4 | 233 | Onut Mihai | 00:00 | 00:55:41.432 | ||
5 | 238 | Rosu Lucian | 00:00 | 00:57:19.938 | ||
6 | 216 | Pascoiu Mihai | 00:00 | 00:58:46.11 | ||
7 | 243 | Gorschi Petru Adrian | 00:00 | 01:00:01.614 | ||
8 | 226 | Timu Vasile | 00:00 | 01:00:04.532 | ||
9 | 199 | Constantineanu Ciprian | 00:00 | 01:01:11.810 | ||
10 | 209 | braescu CORNELIU | 00:00 | 01:04:24.390 | ||
11 | 246 | Ungureanu Bogdan | 00:00 | 01:04:47.586 | ||
12 | 224 | Miron Sebastian | 00:00 | 01:04:50.185 | ||
13 | 248 | Kovacs Attila | 00:00 | 01:05:11.679 | ||
14 | 205 | Maslin Dragos | 00:00 | 01:07:06.718 | ||
15 | 236 | Apostol Constantin | 00:00 | 01:07:46.189 | ||
16 | 247 | Bumbuc Cristian | 00:00 | 01:09:11.978 | ||
17 | 228 | Daniel Gafitescu | 00:00 | 01:09:53.71 | ||
18 | 230 | Cerchez Seraj | 00:00 | 01:09:59.194 | ||
19 | 219 | Cleps Nicu Bogdan | 00:00 | 01:10:01.810 | ||
20 | 208 | Omusoru Eduard | 00:00 | 01:13:21.570 | ||
21 | 154 | NITU MARIUS | 00:00 | 01:13:48.703 | ||
22 | 227 | Ionita Stefan | 00:00 | 01:14:54.69 | ||
23 | 250 | Ghilezan Valentin | 00:00 | 01:15:39.72 | ||
24 | 222 | Dragoiu Andrei marius | 00:00 | 01:16:36.667 | ||
25 | 153 | Duminica Sorin | 00:00 | 01:17:13.288 | ||
26 | 198 | Oprea Alexandru | 00:00 | 01:17:39.864 | ||
27 | 157 | Nacu Ovidiu | 00:00 | 01:17:41.361 | ||
28 | 235 | Andriuc Calin | 00:00 | 01:18:06.985 | ||
29 | 217 | Sitaru Cristi | 00:00 | 01:18:59.81 | ||
30 | 127 | Vargan Paul | 00:00 | 01:20:22.357 | ||
31 | 213 | Horodinca Bogdan | 00:00 | 01:24:20.101 | ||
32 | 210 | Florescu Florin Petru | 00:00 | 01:24:54.875 | ||
33 | 241 | Urmosi Robert | 00:00 | 01:26:07.84 | ||
34 | 158 | Ulmeanu Adrian | 00:00 | 01:27:33.765 | ||
35 | 237 | Buzdugan Vasilica | 00:00 | 01:29:05.798 | ||
36 | 240 | Borcan Tiberiu | 00:00 | 01:29:17.685 | ||
37 | 225 | Paduraru Costin | 00:00 | 01:32:49.670 | ||
38 | 234 | Agapi Calin | 00:00 | 01:33:04.647 | ||
39 | 214 | Schipor Catalin | 00:00 | 01:34:09.739 | ||
40 | 242 | Obreja George | 00:00 | 01:36:30.258 | ||
41 | 231 | Raducan Bogdan | 00:00 | 01:38:34.751 | ||
42 | 215 | Risciuc Mihai | 00:00 | 01:42:59.249 | ||
43 | 207 | Balanescu Ionut Matei | 00:00 | 01:44:39.385 | ||
44 | 206 | Balaescu Sorin | 00:00 | 01:44:41.262 | ||
45 | 221 | Cernica Tandin Nicolae | 00:00 | 01:48:28.945 | ||
46 | 218 | SAPCALIU BOGDAN CEZAR | 00:00 | 01:51:21.756 | ||
47 | 211 | Coman Razvan | 00:00 | 01:54:36.884 | ||
48 | 212 | BILU Bogdan | 00:00 | 02:03:44.79 | ||
49 | 249 | Berbece Cristian | 00:00 | 02:16:21.236 | ||
50 | 193 | Gheorghe Eduard | 00:00 | 02:26:26.751 | ||
51 | 194 | mandici alexandru | 00:00 | 02:28:32.751 |
Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 1 | Maria Cojocaru | 00:00 | 02:32:45.248 | ||
2 | 8 | Nitu Liliana Mariana | 00:00 | 02:35:58.861 | ||
3 | 2 | SABO IOANA | 00:00 | 03:23:20.31 | ||
4 | 4 | Bocance Corina | 00:00 | 03:23:35.104 | ||
5 | 3 | Arustei Luiza | 00:00 | 03:42:13.940 |
Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 7 | Cristina Tiganescu | 00:00 | 02:26:29.245 | ||
2 | 9 | Matei Ioana | 00:00 | 02:28:07.357 | ||
3 | 11 | Cretu Ionela | 00:00 | 02:34:42.263 | ||
4 | 5 | mari galeanu | 00:00 | 02:35:22.142 | ||
5 | 15 | DURNAC Loredana | 00:00 | 02:40:58.440 | ||
6 | 6 | Fazarkas Kristina | 00:00 | 02:46:55.72 | ||
7 | 13 | Bejinariu Madalina | 00:00 | 02:58:31.741 | ||
8 | 10 | TOADER ANDREEA | 00:00 | 03:14:58.308 | ||
9 | 14 | Pirvulescu Ancuta | 00:00 | 03:24:02.989 | ||
10 | 16 | Pavelea Monica | 00:00 | 03:42:10.643 | ||
11 | 12 | Similache Virginica Daniela | 00:00 | 03:47:54.332 |
Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 47 | Pop Cristian | 00:00 | 01:52:30.35 | ||
2 | 38 | Calancea Andrei Ciprian | 00:00 | 01:54:34.205 | ||
3 | 53 | Lupascu Matei | 00:00 | 02:08:52.513 | ||
4 | 58 | Andronic Stepan | 00:00 | 02:09:32.272 | ||
5 | 42 | Apetrei Lucian | 00:00 | 02:16:47.562 | ||
6 | 41 | Hritcan Mihai | 00:00 | 02:20:00.162 | ||
7 | 55 | Riciu Stefan | 00:00 | 02:22:41.952 | ||
8 | 48 | Cucuruz Andrei | 00:00 | 02:25:28.651 | ||
9 | 34 | Ailenei Andrei | 00:00 | 02:25:45.873 | ||
10 | 39 | Cervinschi Mihai | 00:00 | 02:27:28.874 | ||
11 | 51 | Bivol Ionut Daniel | 00:00 | 02:30:10.749 | ||
12 | 49 | Amititeloaie Cosmin | 00:00 | 02:31:24.272 | ||
13 | 50 | Harbuz Paul | 00:00 | 02:31:31.264 | ||
14 | 46 | Nagy Mihaita | 00:00 | 02:34:38.745 | ||
15 | 17 | MORARIU MARIUS IOAN | 00:00 | 02:38:20.892 | ||
16 | 37 | Bursuc Liviu | 00:00 | 02:38:35.37 | ||
17 | 43 | Apetrei Cezar | 00:00 | 02:38:47.836 | ||
18 | 19 | Gabor Iulian | 00:00 | 02:44:19.134 | ||
19 | 52 | Pruteanu Stefan | 00:00 | 02:46:47.900 | ||
20 | 32 | Focsa Alexandru | 00:00 | 02:56:02.0 | ||
21 | 54 | GAVRILUTA DAN | 00:00 | 02:58:27.797 | ||
22 | 36 | Iordanoaia Mihai | 00:00 | 02:59:15.44 | ||
23 | 18 | Lodba Alexandru | 00:00 | 03:02:08.559 | ||
24 | 33 | Moisii Mihail | 00:00 | 03:08:19.11 | ||
25 | 60 | Rebegea Ionut | 00:00 | 03:11:47.404 | ||
26 | 57 | Gheorghita Andrei | 00:00 | 03:13:43.503 | ||
27 | 35 | Oprea George Adrian | 00:00 | 03:23:22.885 | ||
28 | 56 | PIRVULESCU MARIUS | 00:00 | 03:24:01.578 | ||
29 | 44 | strungaru mihai | 00:00 | 03:36:58.964 | ||
30 | 59 | Pavelea Mihai | 00:00 | 03:40:53.608 | ||
31 | 45 | Rusui Andrei | 00:00 | 03:42:15.941 |
Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 87 | Balan Nicolae | 00:00 | 01:49:01.350 | ||
2 | 89 | Vaipan Calin | 00:00 | 01:51:34.633 | ||
3 | 63 | Bodnar Alin Mihai | 00:00 | 01:59:07.93 | ||
4 | 71 | DURNAC NICOLAE | 00:00 | 02:02:25.482 | ||
5 | 99 | NIGA CRISTIAN MIHAI | 00:00 | 02:06:30.677 | ||
6 | 144 | Costea Adrian | 00:00 | 02:06:58.376 | ||
7 | 141 | Munteanu Vlad | 00:00 | 02:09:02.471 | ||
8 | 70 | Agheorghiesei Vase Ciprian | 00:00 | 02:09:13.247 | ||
9 | 86 | Deva Dan Cristian | 00:00 | 02:10:07.408 | ||
10 | 74 | Grigoroae Andrei | 00:00 | 02:15:10.264 | ||
11 | 106 | Crefelean Ionut | 00:00 | 02:24:29.691 | ||
12 | 93 | Guralivu Emanuel | 00:00 | 02:30:56.946 | ||
13 | 105 | COCOS STEFAN | 00:00 | 02:31:06.944 | ||
14 | 92 | Sidor Ionut | 00:00 | 02:31:19.876 | ||
15 | 103 | Berea Bogdan | 00:00 | 02:31:24.0 | ||
16 | 69 | Morosan Iulian | 00:00 | 02:36:00.143 | ||
17 | 76 | Tescan Andrei | 00:00 | 02:36:56.865 | ||
18 | 78 | Maciuca Adrian | 00:00 | 02:37:42.640 | ||
19 | 88 | Tudosa Alin | 00:00 | 02:49:56.593 | ||
20 | 96 | IVANCIUC MARIN | 00:00 | 02:51:49.736 | ||
21 | 83 | Morosan Bogdan | 00:00 | 02:52:53.133 | ||
22 | 79 | Grigorici Marius | 00:00 | 02:54:51.624 | ||
23 | 66 | Macovei Dumitru Cosmin | 00:00 | 02:57:56.969 | ||
24 | 102 | Ciobanu Liviu | 00:00 | 02:58:09.47 | ||
25 | 73 | maftei emanuel | 00:00 | 03:01:34.148 | ||
26 | 94 | Lebada Teodor | 00:00 | 03:01:59.855 | ||
27 | 101 | Goriuc Mihai | 00:00 | 03:02:16.534 | ||
28 | 104 | chira marian septimiu | 00:00 | 03:05:43.622 | ||
29 | 64 | hutan cristian | 00:00 | 03:06:57.619 | ||
30 | 142 | Sitaru Vlad | 00:00 | 03:08:18.214 | ||
31 | 80 | Danilevici Alexandru | 00:00 | 03:08:51.946 | ||
32 | 90 | Tanasa Iulian Bogdan | 00:00 | 03:09:15.513 | ||
33 | 68 | Ochea Rodian Mihai | 00:00 | 03:10:59.909 | ||
34 | 145 | Moise Emil | 00:00 | 03:17:10.694 | ||
35 | 61 | Mirica Adrian | 00:00 | 03:19:31.588 | ||
36 | 67 | Croitoru Mircea | 00:00 | 03:20:22.336 | ||
37 | 97 | Salciuc Ciprian | 00:00 | 03:21:08.397 | ||
38 | 100 | Goriuc Florin | 00:00 | 03:28:40.898 | ||
39 | 98 | Babascu Ovidiu | 00:00 | 03:36:15.762 | ||
40 | 85 | Ralea Gabriel | 00:00 | 03:46:32.434 | ||
41 | 84 | Lucaci Ionut Marius | 00:00 | 03:58:33.803 | ||
42 | 77 | Salavastru Alexandru | 00:00 | 04:00:57.507 | ||
43 | 65 | Andrei lupu | 00:00 | 04:01:20.690 | ||
44 | 72 | IGNAT MIHAI BOGDAN | 00:00 | 04:42:24.134 |
Locul |
Numar |
Concurent |
Ora plecare |
Ora sosire |
Penalizare |
Timp |
---|---|---|---|---|---|---|
1 | 62 | Iancu Avram | 00:00 | 02:10:46.943 | ||
2 | 121 | Botescu Florin | 00:00 | 02:13:50.109 | ||
3 | 119 | Stefaroi Octavian | 00:00 | 02:25:30.858 | ||
4 | 118 | Crudu Valeriu | 00:00 | 02:26:18.178 | ||
5 | 124 | Orheanu Aurelian | 00:00 | 02:27:08.325 | ||
6 | 117 | Vanatoru Vlad | 00:00 | 02:32:21.0 | ||
7 | 125 | Adam Calin Petru | 00:00 | 02:35:50.641 | ||
8 | 114 | postolache iulian | 00:00 | 02:52:17.637 | ||
9 | 120 | ducu galeanu | 00:00 | 02:53:31.591 | ||
10 | 116 | Iordanoaia Ion | 00:00 | 02:59:09.339 | ||
11 | 115 | CONSTANTIN LUNGU | 00:00 | 03:04:39.267 | ||
12 | 109 | Corban Mircea Anton | 00:00 | 03:08:54.409 | ||
13 | 112 | Dracinschi Mario | 00:00 | 03:18:45.222 | ||
14 | 111 | Rusu Valentin | 00:00 | 03:21:43.899 | ||
15 | 196 | Scutelnicu Ovidiu | 00:00 | 03:25:32.81 | ||
16 | 108 | ANDONE Ionel | 00:00 | 03:38:29.550 | ||
17 | 110 | Pavelea Tudor Daniel | 00:00 | 03:42:03.656 | ||
18 | 113 | Andriuc Bogdan | 00:00 | 03:52:54.444 | ||
19 | 122 | Cocirla Marcel | 00:00 | 03:58:35.197 | ||
20 | 123 | Burlacioc Anatol | 00:00 | 04:10:23.978 |